We have tried to respresent our competitors the best we could, with whatever data we could gather and whatever pricing we could find. Our competitors aren't exactly transparent on the web. With that, we do not claim that this data is accurate. If you see errors please notify us so we can update this page.
Square | Toast | ||||
---|---|---|---|---|---|
Yes
Add On
|
NeXt | Free | Plus | Stater Kit | Point of Sale |
Total row | $ 24.99 | $ 0 | $ 0 | $ 0 | $ 0 |
POS Software | |||||
Cost | $0.00 | $0.00 | $69.00/month | $0.00 | $69.00/month |
Payment Processing | |||||
Credit Card Processing | {Calculate} | {Calculate} | {Calculate} | {Calculate} | {Calculate} |
Security Fee | $24.99 | $0.00 | $0.00 | $0.00 | $0.00 |
Simple Flat Rate | |||||
Real Time Fraud Monitoring | |||||
Propreitary Safe Pay System | |||||
Rate Reduction Program | |||||
Hardware | |||||
Terminal | |||||
Handhelds | Coming Soon | ||||
Unit Configuration | 2 Terminals |
1 Terminal ($50/month each additional Terminal) |
1 Terminal ($50/month each additional Terminal) |
2 Terminals Terminal or Handheld Kit |
Custom |
Additional Hardware |
3 Year Lease 1 Time Fee $600.00/Register |
Square2 Register : $799 | Square2 Register : $799 | Basic Register : $799.99 | Basic Register : $799.99 |
Compatible with Industry Hardware | |||||
Data Security (PCI Compliance) | |||||
Customer Service | |||||
Phone Support (24/7/365) | Limited | ||||
Onsite Installation | |||||
Feature and Software Upgrades | |||||
Fast Online Tutorials | |||||
Built-In Training Programs | Coming Soon | ||||
POS & Restaurants Functionality | |||||
Table & Orders Management | |||||
Digital Menus | Coming Q1-2026 | ||||
Offline Mode | |||||
Mobile Payments | |||||
Surcharging | |||||
Caterings & Events | |||||
Mobile Order & Pay |
Coming Soon (Free) |
||||
Coupons | |||||
Discounts | |||||
Auto Gratuity | Limited | ||||
Seat Management | Limited | ||||
Course Management | |||||
Orders and Tabs | |||||
Hold Items (Restaurants) | |||||
Product Modifiers (Restaurants) | |||||
Set Time of Day Pricing | |||||
Split Checks | |||||
Reservations |
Limited Adv. Coming Soon : Free |
||||
Floor Plan Customization | |||||
Employee Training Mode | |||||
Survey Customers | |||||
Barcode Scanning | |||||
Retail | |||||
Kitchen Management | |||||
KDS Software |
Coming Soon (Free) |
||||
Restaurant Management | |||||
Scheduled Price & Menu Boards |
Coming Soon (Free) Hardware Not Included |
||||
Multilocation Management | |||||
Advanced Reporting | |||||
Closing Procedures | |||||
Close of Day Reports | |||||
Live Sales Reports | |||||
Menu Reports | |||||
Sales vs Labor Report | |||||
Sales Report | |||||
Employee Sales Reports | |||||
Next Day Transfers | Starts at $35/month | ||||
Digital Storefront | |||||
Online Ordering |
Coming Soon (Free) |
||||
Custom Online Ordering |
Coming Soon (Free) |
||||
App |
Coming Soon (Free) |
iOS Only | iOS Only | ||
Website |
Coming Soon ($35.00/month) |
||||
Marketing | |||||
New Customer Offers | |||||
Email Marketing |
$20.00/month Unlimited Contacts |
Starts at $15/mo 0 - 500 customer contacts |
|||
Loyalty |
$45.00/month |
$45.00/month |
|||
Customer Retention | |||||
Gift Cards | |||||
Team Management | |||||
Time Tracking | |||||
Announcements | |||||
Basic Scheduling | |||||
Scheduling Pro |
Coming Soon (Free) |
||||
Tips Manager |
Coming Soon (Free) |
||||
Service Integration | |||||
Digital Onboarding | |||||
Time Tracking | |||||
Payroll Processing & Tax Filing |
$65.00/month + $15/mo per employee |
Starts at $35/month +$5/mo per employee |
$69/month +$9/employee/month |
$69/month +$9/employee/month |
|
HR | |||||
Third Party 401K | |||||
Worker's comp insurance | |||||
Uber Eats, Door Dash, Grub Hub, etc. | --- | ||||
Distributor Integration |
Coming Soon (Free) |
||||
Suppliers | |||||
Invoice Automating |
Coming Soon (Free) |
||||
Acconting Sync |
Coming Soon ($10.00/month) |
||||
Food cost Analytics |
Coming Soon (Free) |